| Sign In | Join Free | My bushorchimp.com | 
              
  | 
      
Brand Name : JFY TECH
Model Number : Suntree 50KTL
Certification : CE
Place of Origin : CHINA
MOQ : 20
Price : USD
Payment Terms : T/T
Supply Ability : 450
Delivery Time : 5-8 work days
Packaging Details : carton box
PV Input : 250-1100Vdc
AC Output : 400Vac
Rated Output Power : 50KW
Cooling Method : Fan Cooling
Three phase PV Grid-tie inverter With Suntree 50KTL
SUNTREE Series 50K-60KTL+
Three Phase String Inverter
Performance characteristics
> Large LCD screen, multifunctional buttons, easy to operate
> Input voltage wide range: 250-1100Vdc
> Multiple MPPT design, maximum efficiency of 98.8%
> String level monitoring, efficient and quick fault diagnosis
> Multiple communication connections: RS232.RS485, WIFI, GPRS
| Technical data | 50KTL | 60KTL | 
| Input (DC Side) | ||
| Max. DC input power | 56000W | 66000W | 
| Max. DC voltage | 1100Vdc | |
| Start voltage | 250Vdc | |
| MPPT voltage range | 200-1000Vdc | |
| Number of inputs | 8 | |
| Number of MPPT | 4 | |
| Max. input current | 4*30A | |
| Output (AC Side) | ||
| Rated output power | 50000W | 60000W | 
| Max. output power | 56000VA | 66000VA | 
| Rated output current | 72.2A | 86.6A | 
| Max. output current | 79.4A | 95.3A | 
| Rated output voltage | 400Vac | |
| Output voltage range | 323~480Vac | |
| Grid frequency range | 50/60HZ+5 | |
| Power factor (cos φ) | 0.8 (leading)-0.8 (lagging) | |
| THDI | <3% | |
| Efficiency | ||
| Max. efficiency | 98.5% | 98.8% | 
| Euro, efficiency | 98.1% | 98.2% | 
| MPPT efficiency | 99.9% | 99.9% | 
| Protections | ||
| Built-in protections | DC Reverse Polarity, Short Circuit, Output Over Current, Output Over Voltage, Insulation Resistance Monitoring,Residual Current Detection, Surge Protection, Anti-Island Protection, Over Temperature Protection | |
| Lightning protection | DC Type ||/AC Type || | |
| General Data | ||
| Operating temperature | -25~+60°C | |
| Noise | ≤60dB (A) | |
| Night power consumption | <2W | |
| Electrical isolation | Transformerless | |
| Cooling concept | Intelligent Fan cooling | |
| Degree of protection | IP65 | |
| Com munication :RS232/RS485/WiFi/4G | yes/opt/opt/opt | |
| Dimension (W*D*H ) | 545*270*782mm | |
| Weight | 58kg | 62kg | 
| 
                                             | 
                
                        50KW Three Phase Solar On Grid Solar Inverter Images |